Forging and Machining
Our forgings range from stainless steel forgings, such as valves and general-purpose fittings, nuclear power, to OEM parts, such as fittings for large-scale plant facilities, ISE Mfg delivers quality forgings and has the technical capabilities to meet your needs. (Main material from DAIDO STEEL.)
Forging Facilities
Example Forgings
Tolerance for Forging
Dimensional Accuracy (mm) | ||||||||||||||
Mass | Less than 16 mm | 16 mm ~ 40 mm | 40 mm ~ 63 mm | 63 mm ~ 100 mm | 100 mm ~ 160 mm | 160 mm ~ 250 mm | Over 250 mm | |||||||
(kg) | ||||||||||||||
Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | |
Less than 0.4 kg | 0.6 | +0.4 | 0.7 | +0.5 | 0.8 | +0.5 | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 |
-0.2 | -0.2 | -0.3 | -0.3 | -0.3 | -0.4 | -0.4 | ||||||||
0.4 kg ~ 1.2 kg |
0.7 | +0.5 | 0.8 | +0.5 | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 |
-0.2 | -0.3 | -0.3 | -0.3 | -0.4 | -0.4 | -0.5 | ||||||||
1.2 kg ~ 2.5 kg |
0.8 | +0.5 | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 |
-0.3 | -0.3 | -0.3 | -0.4 | -0.4 | -0.5 | -0.5 | ||||||||
2.5 kg ~ 5 kg | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 |
-0.3 | -0.3 | -0.4 | -0.4 | -0.5 | -0.5 | -0.6 | ||||||||
5 kg ~ 8 kg |
1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 |
-0.3 | -0.4 | -0.4 | -0.5 | -0.5 | -0.6 | -0.7 | ||||||||
8 kg ~ 12 kg |
1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 |
-0.4 | -0.4 | -0.5 | -0.5 | -0.6 | -0.7 | -0.7 | ||||||||
12 kg ~ 20 kg |
1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 |
-0.4 | -0.5 | -0.5 | -0.6 | -0.7 | -0.7 | -0.8 | ||||||||
20 kg ~ 36 kg |
1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 |
-0.5 | -0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | ||||||||
36 kg ~ 63 kg |
1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 |
-0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | ||||||||
63 kg ~ 110 kg |
1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 | 3.6 | +2.4 |
-0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | -1.2 |
JIS B0415 | ||||||||||||||||||
Tolerance | 7.2 | Tolerance levels for Length, width and height dimensions for forged parts | ||||||||||||||||
Units mm | ||||||||||||||||||
Dimensional Accuracy (mm) | ||||||||||||||||||
Mass | Less than 32mm | 32 mm~100 mm | 100 mm ~ 160 mm | 160 mm ~ 250 mm | 250 mm ~ 400 mm | 400 mm ~ 630 mm | 630 mm ~ 1000 mm | 1000 mm ~ 1600 mm | 1600 mm ~ 2500 mm | |||||||||
(kg) | ||||||||||||||||||
Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | Tolerance | Tolerance Range | |
Less than 0.4 kg | 0.7 | +0.5 | 0.8 | +0.5 | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | ||||||||
-0.2 | -0.3 | -0.3 | -0.3 | -0.4 | ||||||||||||||
0.4 kg ~ 1 kg | 0.8 | +0.5 | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | ||||||
-0.3 | -0.3 | -0.3 | -0.4 | -0.4 | -0.5 | |||||||||||||
1 kg ~ 1.8 kg | 0.9 | +0.6 | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | ||||
-0.3 | -0.3 | -0.4 | -0.4 | -0.5 | -0.5 | -0.6 | ||||||||||||
1.8 kg ~ 3.2 kg | 1 | +0.7 | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | ||
-0.3 | -0.4 | -0.4 | -0.5 | -0.5 | -0.6 | -0.7 | -0.7 | |||||||||||
3.2 kg ~ 5.6 kg | 1.1 | +0.7 | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 |
-0.4 | -0.4 | -0.5 | -0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | ||||||||||
5.6 kg ~ 10 kg | 1.2 | +0.8 | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 |
-0.4 | -0.5 | -0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | ||||||||||
10 kg ~ 20 kg | 1.4 | +0.9 | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 | 3.6 | +2.4 |
-0.5 | -0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | -1.2 | ||||||||||
20 kg ~ 50 kg | 1.6 | +1.1 | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 | 3.6 | +2.4 | 4 | +2.7 |
-0.5 | -0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | -1.2 | -1.3 | ||||||||||
50 kg ~ 120 kg | 1.8 | +1.2 | 2 | +1.3 | 2.2 | +1.5 | 2.5 | +1.7 | 2.8 | +1.9 | 3.2 | +2.1 | 3.6 | +2.4 | 4 | +2.7 | 4.5 | +3.0 |
-0.6 | -0.7 | -0.7 | -0.8 | -0.9 | -1.1 | -1.2 | -1.3 | -1.5 |
Machined Stainless Steel Parts
Our capabilities include the processing and finishing of stainless steel forged and casted parts and machining of parts from round bars. We are experts at stainless steel machining. Please contact us with the details of your specific part.